Progression Tables

Reference tables for progression systems in Chad Battles

Character Level Progression

Each level requires progressively more XP to attain. Character levels provide increased health and unlock new features.

XP progression follows the formula: XP for level n = 100 * (1.15n-2), meaning each level requires approximately 15% more XP than the previous level.

Health Formula: Base Health = 100 + (Level - 1) × 10. Note: Childhood Friend waifus provide a 10% health bonus per equipped waifu!

Level XP Required for This Level Total XP Required Max Health Chadcoin Reward Special Unlocks
1 0 0 100 100 -
2 100 100 110 200 -
3 114 214 120 300 -
4 132 346 130 400 -
5 152 498 140 500 Beginner Milestone: +250 bonus Chadcoin
6 174 672 150 600 -
7 201 873 160 700 -
8 231 1,104 170 800 -
9 266 1,370 180 900 -
10 305 1,675 190 1,000 Amateur Milestone: +500 bonus Chadcoin
11 351 2,026 200 1,100 -
12 404 2,430 210 1,200 -
13 465 2,895 220 1,300 -
14 535 3,430 230 1,400 -
15 615 4,045 240 1,500 -
16 707 4,752 250 1,600 -
17 813 5,565 260 1,700 -
18 935 6,500 270 1,800 -
19 1,076 7,576 280 1,900 -
20 1,237 8,813 290 2,000 Intermediate Milestone: +1,000 bonus Chadcoin
21 1,423 10,236 300 2,100 -
22 1,636 11,872 310 2,200 -
23 1,882 13,754 320 2,300 -
24 2,164 15,918 330 2,400 -
25 2,489 18,407 340 2,500 -
26 2,862 21,269 350 2,600 -
27 3,291 24,560 360 2,700 -
28 3,785 28,345 370 2,800 -
29 4,353 32,698 380 2,900 -
30 5,006 37,704 390 3,000 Advanced Milestone: +1,500 bonus Chadcoin
31 5,757 43,461 400 3,100 -
32 6,621 50,082 410 3,200 -
33 7,614 57,696 420 3,300 -
34 8,756 66,452 430 3,400 -
35 10,069 76,521 440 3,500 -
36 11,580 88,101 450 3,600 -
37 13,317 101,418 460 3,700 -
38 15,315 116,733 470 3,800 -
39 17,612 134,345 480 3,900 -
40 20,254 154,599 490 4,000 -
41 23,292 177,891 500 4,100 -
42 26,786 204,677 510 4,200 -
43 30,804 235,481 520 4,300 -
44 35,424 270,905 530 4,400 -
45 40,738 311,643 540 4,500 -
46 46,849 358,492 550 4,600 -
47 53,876 412,368 560 4,700 -
48 61,958 474,326 570 4,800 -
49 71,252 545,578 580 4,900 -
50 81,940 627,518 590 5,000 Expert Milestone: +2,500 bonus Chadcoin
51 94,231 721,749 600 5,100 -
52 108,365 830,114 610 5,200 -
53 124,620 954,734 620 5,300 -
54 143,313 1,098,047 630 5,400 -
55 164,810 1,262,857 640 5,500 -
56 189,532 1,452,389 650 5,600 -
57 217,962 1,670,351 660 5,700 -
58 250,656 1,921,007 670 5,800 -
59 288,255 2,209,262 680 5,900 -
60 331,493 2,540,755 690 6,000 -
61 381,217 2,921,972 700 6,100 -
62 438,399 3,360,371 710 6,200 -
63 504,159 3,864,530 720 6,300 -
64 579,783 4,444,313 730 6,400 -
65 666,751 5,111,064 740 6,500 -
66 766,764 5,877,828 750 6,600 -
67 881,778 6,759,606 760 6,700 -
68 1,014,045 7,773,651 770 6,800 -
69 1,166,152 8,939,803 780 6,900 Ultimate Chad Milestone: +6,900 bonus Chadcoin

Cooking Level Progression

Gain cooking experience by successfully cooking food items. Higher level recipes provide more XP.

Higher level cooking unlocks more powerful food recipes with better effects.

Level XP Required XP per Craft Unlocked Recipes
1 0 10 XP Gym Rat Protein Shake
2 50 10 XP -
3 100 15 XP -
4 175 20 XP -
5 300 25 XP Tech Bro Energy Bars
6 400 25 XP -
7 500 30 XP -
8 600 35 XP -
9 700 40 XP -
10 800 50 XP Gigachad Power Bowl
11 950 50 XP -
12 1,050 60 XP -
13 1,100 65 XP -
14 1,150 70 XP -
15 1,200 75 XP Crypto Knight Crunch
16 1,350 75 XP -
17 1,500 85 XP -
18 1,650 90 XP -
19 1,750 95 XP -
20 1,800 100 XP Meme Overlords Feast

Brewing Level Progression

Gain brewing experience by crafting elixirs. Each successful brew increases your skill level.

Higher level brewing unlocks more powerful elixir recipes with better effects.

Level XP Required XP per Craft Unlocked Recipes
1 0 10 XP Basic Meme Elixir
2 100 20 XP -
3 200 25 XP -
4 350 35 XP -
5 500 50 XP Sigma Serum
6 650 55 XP -
7 750 65 XP -
8 850 75 XP -
9 950 85 XP -
10 1,000 100 XP Degen Potion
11 1,150 105 XP -
12 1,250 115 XP -
13 1,350 125 XP -
14 1,450 135 XP -
15 1,500 150 XP Wojak Tears
16 1,650 155 XP -
17 1,750 165 XP -
18 1,850 175 XP -
19 1,950 185 XP -
20 2,000 200 XP Diamond Hands Essence
21 2,150 205 XP -
22 2,250 215 XP -
23 2,350 225 XP -
24 2,450 235 XP -
25 2,500 250 XP Pepe's Blessing

Cabal Level Progression

Cabals gain XP through battles and level up as a group. Higher cabal levels provide better benefits to all members.

Cabal Level XP Required Member Benefits
1 0 Base cabal membership (21 members max)
2 200 +2% to all member stats
3 300 +3% to all member stats
4 450 +4% to all member stats
5 600 +5% to all member stats, +10% battle rewards
6 800 +6% to all member stats, +12% battle rewards
7 1000 +7% to all member stats, +14% battle rewards
8 1150 +8% to all member stats, +16% battle rewards
9 1300 +9% to all member stats, +18% battle rewards
10 1400 +10% to all member stats, +20% battle rewards
11 1650 +11% to all member stats, +22% battle rewards
12 1900 +12% to all member stats, +24% battle rewards
13 2150 +13% to all member stats, +26% battle rewards
14 2400 +14% to all member stats, +28% battle rewards
15 2600 +15% to all member stats, +30% battle rewards
16 2900 +16% to all member stats, +32% battle rewards
17 3200 +17% to all member stats, +34% battle rewards
18 3500 +18% to all member stats, +36% battle rewards
19 3750 +19% to all member stats, +38% battle rewards
20 4000 +20% to all member stats, +40% battle rewards, Special cabal banner

Waifu Affection & Leveling

Waifus gain affection through interactions and level up when reaching affection thresholds. Higher level waifus provide stronger stat bonuses based on their type and rarity.

Waifu Level Affection Required Stat Bonus Increase Interaction Types
1 0 Base stats (determined by type and rarity) Talk: +10-25 affection
Gift: +25-50 affection
Date: +50-100 affection
2 100 +0.204 × rarity multiplier (2% increase)
3 200 +0.206 × rarity multiplier (3% increase)
4 300 +0.208 × rarity multiplier (4% increase)
5 400 +0.210 × rarity multiplier (5% increase)
6 500 +0.212 × rarity multiplier (6% increase)
7 600 +0.214 × rarity multiplier (7% increase)
8 700 +0.216 × rarity multiplier (8% increase)
9 800 +0.218 × rarity multiplier (9% increase)
10 900 +0.220 × rarity multiplier (10% increase)
11 1000 +0.222 × rarity multiplier (11% increase)
12 1100 +0.224 × rarity multiplier (12% increase)
13 1200 +0.226 × rarity multiplier (13% increase)
14 1300 +0.228 × rarity multiplier (14% increase)
15 1400 +0.230 × rarity multiplier (15% increase)
16 1500 +0.232 × rarity multiplier (16% increase)
17 1600 +0.234 × rarity multiplier (17% increase)
18 1700 +0.236 × rarity multiplier (18% increase)
19 1800 +0.238 × rarity multiplier (19% increase)
20 1900 +0.240 × rarity multiplier (20% increase)
21 2000 +0.242 × rarity multiplier (21% increase)
22 2100 +0.244 × rarity multiplier (22% increase)
23 2200 +0.246 × rarity multiplier (23% increase)
24 2300 +0.248 × rarity multiplier (24% increase)
25 2400 +0.250 × rarity multiplier (25% increase)
26 2500 +0.252 × rarity multiplier (26% increase)
27 2600 +0.254 × rarity multiplier (27% increase)
28 2700 +0.256 × rarity multiplier (28% increase)
29 2800 +0.258 × rarity multiplier (29% increase)
30 2900 +0.260 × rarity multiplier (30% increase)
31 3000 +0.262 × rarity multiplier (31% increase)
32 3100 +0.264 × rarity multiplier (32% increase)
33 3200 +0.266 × rarity multiplier (33% increase)
34 3300 +0.268 × rarity multiplier (34% increase)
35 3400 +0.270 × rarity multiplier (35% increase)
36 3500 +0.272 × rarity multiplier (36% increase)
37 3600 +0.274 × rarity multiplier (37% increase)
38 3700 +0.276 × rarity multiplier (38% increase)
39 3800 +0.278 × rarity multiplier (39% increase)
40 3900 +0.280 × rarity multiplier (40% increase)
41 4000 +0.282 × rarity multiplier (41% increase)
42 4100 +0.284 × rarity multiplier (42% increase)
43 4200 +0.286 × rarity multiplier (43% increase)
44 4300 +0.288 × rarity multiplier (44% increase)
45 4400 +0.290 × rarity multiplier (45% increase)
46 4500 +0.292 × rarity multiplier (46% increase)
47 4600 +0.294 × rarity multiplier (47% increase)
48 4700 +0.296 × rarity multiplier (48% increase)
49 4800 +0.298 × rarity multiplier (49% increase)
50 4900 +0.300 × rarity multiplier (50% increase)
51 5000 +0.302 × rarity multiplier (51% increase)
52 5100 +0.304 × rarity multiplier (52% increase)
53 5200 +0.306 × rarity multiplier (53% increase)
54 5300 +0.308 × rarity multiplier (54% increase)
55 5400 +0.310 × rarity multiplier (55% increase)
56 5500 +0.312 × rarity multiplier (56% increase)
57 5600 +0.314 × rarity multiplier (57% increase)
58 5700 +0.316 × rarity multiplier (58% increase)
59 5800 +0.318 × rarity multiplier (59% increase)
60 5900 +0.320 × rarity multiplier (60% increase)
61 6000 +0.322 × rarity multiplier (61% increase)
62 6100 +0.324 × rarity multiplier (62% increase)
63 6200 +0.326 × rarity multiplier (63% increase)
64 6300 +0.328 × rarity multiplier (64% increase)
65 6400 +0.330 × rarity multiplier (65% increase)
66 6500 +0.332 × rarity multiplier (66% increase)
67 6600 +0.334 × rarity multiplier (67% increase)
68 6700 +0.336 × rarity multiplier (68% increase)
69 6800 +0.338 × rarity multiplier (69% increase)

Stat Boost Formula: At each level up, your waifu gains a stat boost of 0.2 × (1 + level/50) × rarity_multiplier to their primary stat. This means higher levels provide increasingly better bonuses!

Waifu Types & Primary Stats

Waifu Type Primary Stat Stat Distribution
Yandere Roast High Roast boost
Tsundere Roast High Roast boost
Gamer Girl Cringe Resistance High Cringe Resistance boost
E-Girl Drip High Drip boost
A.I. Waifu All Stronger boost to Clout and Drip (30%), 25% to other stats
Childhood Friend Balanced Equal boost to all stats (25%) plus 10% health bonus per waifu

Rarity Multipliers

Rarity Stat Multiplier Base Stat Bonus
Common 1.0× 5
Uncommon 1.5× 8
Rare 2.0× 12
Epic 2.5× 18
Legendary 3.0× 25
ChadSounds
Loading music...